A review of the advance-decline lines specific to NYSE mutual stocks as well as S&P 500 issues finds that they are likewise hitting deport marketplace lows. Interestingly, every bit mentioned final week, the Cumulative Demand/Supply Index is non at levels that bring marked recent intermediate-term marketplace lows. Until nosotros run into bear witness of a rising Cumulative TICK trouble as well as Demand exceeding Supply, it is premature to assume that oversold indicator readings volition Pb to a sustained marketplace rally.
As always, I volition last updating the indicators prior to the marketplace opened upward each 24-hour interval via Twitter (free subscription) as well as volition run intraday Twitter posts to monitor marketplace conditions. Below are the relative book norms for the ES contract that assistance us decide institutional participation inward that market. The showtime number is the median book for that fourth dimension period; the 2d is the criterion deviation, going dorsum to early on January:
8:30 - 243,447 (59,218)
9:00 - 207,730 (50,526)
9:30 - 169,258 (50,306)
10:00 - 147,066 (63,977)
10:30 - 124,357 (54,924)
11:00 - 113,572 (38,366)
11:30 - 97,808 (32,624)
12 northward - 120,261 (34,884)
12:30 - 123,119 (46,334)
1:00 - 143,712 (58,883)
1:30 - 140,481 (61,558)
2:00 - 190,454 (52,461)
2:30 - 260,692 (89,115)
3:00 (15 2d period) - 106,827 (29,314)
.
9:00 - 207,730 (50,526)
9:30 - 169,258 (50,306)
10:00 - 147,066 (63,977)
10:30 - 124,357 (54,924)
11:00 - 113,572 (38,366)
11:30 - 97,808 (32,624)
12 northward - 120,261 (34,884)
12:30 - 123,119 (46,334)
1:00 - 143,712 (58,883)
1:30 - 140,481 (61,558)
2:00 - 190,454 (52,461)
2:30 - 260,692 (89,115)
3:00 (15 2d period) - 106,827 (29,314)
No comments:
Post a Comment