Here are the ES futures over the by several months. Somewhat volatile as well as inward a range.
A few interesting stats:
Stocks across all indexes making fresh 3-month highs as well as lows:
2/13/2015 - 510, 86
3/2/2015 - 513, 158
3/20/2015 - 708, 113
4/15/2015 - 570, 89
1/29/15 - 172, 449
3/10/15 - 137, 440
3/26/15 - 82, 213
4/17/15 - 131, 167
Fewer novel highs, fewer novel lows from March to April.
Not strengthening. Not weakening.
So far.
A few interesting stats:
Stocks across all indexes making fresh 3-month highs as well as lows:
2/13/2015 - 510, 86
3/2/2015 - 513, 158
3/20/2015 - 708, 113
4/15/2015 - 570, 89
1/29/15 - 172, 449
3/10/15 - 137, 440
3/26/15 - 82, 213
4/17/15 - 131, 167
Fewer novel highs, fewer novel lows from March to April.
Not strengthening. Not weakening.
So far.
No comments:
Post a Comment