8:30 AM CT - 256,400 (232,738)
9:00 AM CT - 163,091 (206,277)
9:30 AM CT - 77,110 (133,732)
10:00 AM CT - 75,681 (105,369)
10:30 AM CT - 62,252 (95,450)
9:00 AM CT - 163,091 (206,277)
9:30 AM CT - 77,110 (133,732)
10:00 AM CT - 75,681 (105,369)
10:30 AM CT - 62,252 (95,450)
Note how nosotros nigh off merchandise during the morning time hours, turning what looked similar could endure a trending 24-hour interval into a hit one. If higher prices aren't attracting the participation of large marketplace participants, there's a expert likelihood that nosotros won't sustain that strength.
.
No comments:
Post a Comment