Note how book in addition to volatility correlate highly. Over the concluding xxx sessions, the correlation betwixt one-half hr book in addition to one-half hr high/low ranges has been a meaning .81.
Seeing whether nosotros are doing closed to concern compared alongside normal tin state us how much campaign to expect: really helpful inwards gauging cost targets in addition to destination loss levels. See the links below for to a greater extent than detail.
Time (CT) | Volume | Range (%) |
8:30 | 244,194 | 0.64 |
9:00 | 200,849 | 0.48 |
9:30 | 148,298 | 0.45 |
10:00 | 125,114 | 0.34 |
10:30 | 88,967 | 0.27 |
11:00 | 71,072 | 0.29 |
11:30 | 69,160 | 0.29 |
12:00 | 63,483 | 0.24 |
12:30 | 63,198 | 0.28 |
13:00 | 73,900 | 0.28 |
13:30 | 83,595 | 0.3 |
14:00 | 91,348 | 0.29 |
14:30 | 203,454 | 0.37 |
15:00 | 90,451 | 0.17 |
.